| 
       	    
              
               
               	
                	| MODELS | HE-1 | HE-2 | HE-3 |  
                	| Filling Tank CM. | 65X60 | 65X80 | 85X80 |  
                	| Bale Dimensions CM. | 40X60X... | 40X80X... | 60X80X... |  
                	| Compressing Pressure T. | 90 T. | 140 T. | 140 T. |  
                	| Cover Pressure T. | 40 T. | 65 T. | 65 T. |  
                	| Operating Pressure BAR
 | 180-200 | 180-200 | 180-200 |  
                	|  Press weight KG. | ~6.000 | ~8.000 | ~9.000 |  
                	|  |  
                    | Feeder supported rigid main body
 |  
                    | Operates fast and economic with tandem pump |  
                    | Can be transferred to any needed place by means of its wheels |  
                    | There are profile cutting knifes on pres |  
                    | Hardox Sheet Coating as per demands |  
                    | You may compress any waste you want with waste packages to decrease your storage and transportation costs |  
                    | Production can be made in dimensions you require |  
                	|  |  
                	|  |  
                	|  |  
                	|  |  | 
    
    	|  |  |  | 
    
    	|  |